Availability: | |
---|---|
Quantity: | |
Description: Surgical Instrument Disinfectant Glutaraldehyde 2% Clinic Medical Device Disinfectant
2% Glutaraldehyde solution is a medical disinfectant and is intended for:
a) endoscope disinfection,
b) general medical device sterilization.
c) thermostable & thermolabile equipment reprocessing.
Effective to kill: bactericidal, fungicidal,virucidal,sporicidal.
Basic information
Product Name | Glutaraldehyde Cold disinfectant for instruments |
Application | Instrument disinfection |
Brand | XUEHUAN or OEM |
Supply type | Stock or OEM |
MOQ | 1000 barrel |
Active ingredient | 2% to 2.4% glutaraldehyde |
Form | Colerless clear Liquid |
Spec | 2500ml, 5000ml, or customized |
Original | Hubei, China |
Transportation packaging | Carton or customized |
Sample Time | 3 working days |
Lead Time | Stock order time: 7 days Bulk or OEM order time: 30~40 days |
Description: Surgical Instrument Disinfectant Glutaraldehyde 2% Clinic Medical Device Disinfectant
2% Glutaraldehyde solution is a medical disinfectant and is intended for:
a) endoscope disinfection,
b) general medical device sterilization.
c) thermostable & thermolabile equipment reprocessing.
Effective to kill: bactericidal, fungicidal,virucidal,sporicidal.
Basic information
Product Name | Glutaraldehyde Cold disinfectant for instruments |
Application | Instrument disinfection |
Brand | XUEHUAN or OEM |
Supply type | Stock or OEM |
MOQ | 1000 barrel |
Active ingredient | 2% to 2.4% glutaraldehyde |
Form | Colerless clear Liquid |
Spec | 2500ml, 5000ml, or customized |
Original | Hubei, China |
Transportation packaging | Carton or customized |
Sample Time | 3 working days |
Lead Time | Stock order time: 7 days Bulk or OEM order time: 30~40 days |
Feature:
1. Contains a surfactant to enhance disinfection process and a rust inhibitor to reduce corrosion;
Or, customized to be without surfactant.
2. Buffered pH at 7.5
3. No foaming
Benefits:
1. Cost-effective endescope desinfectant
2. No dilution required
3. Long expiry time up to 24 month before activated
4. ISO 13485 certified
Feature:
1. Contains a surfactant to enhance disinfection process and a rust inhibitor to reduce corrosion;
Or, customized to be without surfactant.
2. Buffered pH at 7.5
3. No foaming
Benefits:
1. Cost-effective endescope desinfectant
2. No dilution required
3. Long expiry time up to 24 month before activated
4. ISO 13485 certified
Application
Endescope and Hospital device sterilization.
Advantage
- Safe: for the equipment
- Simple use: activate, immerse and wait.
- Effective: bactericidal, fungicidal,virucidal and sporicidal.
Application
Endescope and Hospital device sterilization.
Advantage
- Safe: for the equipment
- Simple use: activate, immerse and wait.
- Effective: bactericidal, fungicidal,virucidal and sporicidal.
1.Normal packing :with carton.
2.Customized packaging is available.
Net content | QTY/CTN (pcs) | Carton Size(cm) | Carton Weight (kg) | 20F Container | 40F Container | 40HQ Container | |||
Carton q'ty(ctn) | Product q'ty(pcs) | Carton q'ty(ctn) | Product q'ty(pcs) | Carton q'ty(ctn) | Product q'ty(pcs) | ||||
80ml/2.7oz | 50 | 36.5*18*17 | 4.5 | 2140 | 107000 | 4642 | 232100 | 5892 | 294600 |
236ml/8oz | 48 | 50.5*38*17.5 | 12.9 | 740 | 35520 | 1600 | 76800 | 1950 | 93600 |
300ml/10.15oz | 36 | 42*42*19 | 11.5 | 716 | 25776 | 1552 | 55872 | 1970 | 70920 |
500ml/16.91oz | 24 | 55.5*37.5*18.5 | 12.4 | 623 | 14952 | 1350 | 32400 | 1714 | 41136 |
1000ml/33.82oz | 18 | 49.5*26*29.5 | 17.31 | 650 | 11700 | 1250 | 22500 | 1650 | 29700 |
3785ml/128oz | 4 | 34.5*34.5*31 | 15.3 | 660 | 2640 | 1400 | 5600 | 1760 | 7040 |
The Snow daily output: 200 000pcs | |||||||||
We can custom made various capacities of product as well, or ODM orders |
Hot Tags: Alkaline Glutaraldehyde 2% Activated Solution, China, manufacturers, suppliers, factory, customized, price, cheap, in stock, Alkaline Glutaraldehyde 2.4 Activated Solution.
1.Normal packing :with carton.
2.Customized packaging is available.
Net content | QTY/CTN (pcs) | Carton Size(cm) | Carton Weight (kg) | 20F Container | 40F Container | 40HQ Container | |||
Carton q'ty(ctn) | Product q'ty(pcs) | Carton q'ty(ctn) | Product q'ty(pcs) | Carton q'ty(ctn) | Product q'ty(pcs) | ||||
80ml/2.7oz | 50 | 36.5*18*17 | 4.5 | 2140 | 107000 | 4642 | 232100 | 5892 | 294600 |
236ml/8oz | 48 | 50.5*38*17.5 | 12.9 | 740 | 35520 | 1600 | 76800 | 1950 | 93600 |
300ml/10.15oz | 36 | 42*42*19 | 11.5 | 716 | 25776 | 1552 | 55872 | 1970 | 70920 |
500ml/16.91oz | 24 | 55.5*37.5*18.5 | 12.4 | 623 | 14952 | 1350 | 32400 | 1714 | 41136 |
1000ml/33.82oz | 18 | 49.5*26*29.5 | 17.31 | 650 | 11700 | 1250 | 22500 | 1650 | 29700 |
3785ml/128oz | 4 | 34.5*34.5*31 | 15.3 | 660 | 2640 | 1400 | 5600 | 1760 | 7040 |
The Snow daily output: 200 000pcs | |||||||||
We can custom made various capacities of product as well, or ODM orders |
Hot Tags: Alkaline Glutaraldehyde 2% Activated Solution, China, manufacturers, suppliers, factory, customized, price, cheap, in stock, Alkaline Glutaraldehyde 2.4 Activated Solution.